Neoclouds by ClusterMAX tier
47 of the 51 ranked neoclouds appear in SemiAnalysis ClusterMAX 3.0 (23 Sep 2026). CoreWeave and Nebius rate Platinum, TensorWave, Firmus, GMI Cloud and Lambda rate Silver and 9 rate Bronze. 15 hold a medal tier; 13 hold the Participation Ribbon tier, and SemiAnalysis lists 8 as Underperforming and 11 as Unavailable, its two Not Recommended groups. The tier carries 30% of the composite score.
| Ownership | ||||||||
|---|---|---|---|---|---|---|---|---|
| CoreWeave | 13 | Platinum | 893 | 4,6001 | 132,5001 | 10,3011 | public | 2026-11-11 |
| Crusoe | 23 | Bronze | 67.53 | 6,0001 | 140,0001 | 3,9001 | private | 2026-11-11 |
| Nebius | 37 | Platinum | 58.97 | — | 40,0002 | 3,5002 | public | 2026-11-11 |
| Nscale | 46 | Unavailable | 53.16 | 1,3701 | 103,4001 | 3,3603 | private | 2026-11-11 |
| TensorWave | 55 | Silver | 50.75 | 2,0003 | — | 5001 | private | 2026-11-11 |
| IREN | 63 | Underperforming | 50.23 | 5,0001 | 20,3001 | 5,3601 | public | 2026-11-11 |
| Firmus | 74 | Silver | 47.64 | 9001 | — | 2,0002 | private | 2026-11-11 |
| GMI Cloud | 86 | Silver | 45.66 | — | — | 6681 | private | 2026-11-11 |
| Together AI | 94 | Bronze | 44.74 | 2,0001 | — | 8002 | private | 2026-11-11 |
| Core42 | 104 | Participation Ribbon | 37.74 | — | — | 5502 | subsidiary | 2026-11-11 |
| Lambda | 114 | Silver | 36.34 | — | — | 4,4261 | private | 2026-11-11 |
| Verda | 123 | Bronze | 25.13 | — | — | 4501 | private | 2026-11-11 |
| Hyperbolic | 133 | Participation Ribbon | 20.53 | — | — | 301 | private | 2026-11-11 |
| Lightning AI | 143 | Unavailable | 20.43 | — | — | 1081 | private | 2026-11-11 |
| Latitude.sh | 153 | Participation Ribbon | 19.63 | — | — | 5941 | — | 2026-11-11 |
| WhiteFiber | 163 | Underperforming | 19.33 | 401 | 7291 | 3101 | public | 2026-11-11 |
| DigitalOcean | 174 | Bronze | 16.54 | — | — | — | public | 2026-11-11 |
| Gcore | 173 | Bronze | 16.53 | — | — | — | — | 2026-11-11 |
| GMO GPU Cloud | 173 | Bronze | 16.53 | — | — | — | — | 2026-11-11 |
| Hyperstack | 173 | Bronze | 16.53 | — | — | — | subsidiary | 2026-11-11 |
| Moonlite | 173 | Bronze | 16.53 | — | — | — | — | 2026-11-11 |
| Prime Intellect | 173 | Bronze | 16.53 | — | — | — | — | 2026-11-11 |
| Vast.ai | 233 | Participation Ribbon | 16.13 | — | — | — | private | 2026-11-11 |
| Runpod | 243 | Participation Ribbon | 163 | — | — | 1001 | private | 2026-11-11 |
| Neysa | 253 | Participation Ribbon | 12.53 | — | — | — | — | 2026-11-11 |
| OVHcloud | 254 | Underperforming | 12.54 | — | — | — | public | 2026-11-11 |
| Massed Compute | 272 | Underperforming | 12.22 | — | — | 3001 | private | 2026-11-11 |
| Shadeform | 283 | Participation Ribbon | 11.53 | — | — | — | — | 2026-11-11 |
| STN | 283 | Participation Ribbon | 11.53 | — | — | — | — | 2026-11-11 |
| Scaleway | 303 | Unavailable | 113 | — | — | — | subsidiary | 2026-11-11 |
| Fluidstack | 313 | Unavailable | 10.83 | — | — | 8301 | private | 2026-11-11 |
| Bitdeer AI | 323 | Participation Ribbon | 10.53 | — | — | — | — | 2026-11-11 |
| BUZZ HPC | 323 | Participation Ribbon | 10.53 | — | — | — | — | 2026-11-11 |
| Radiant | 323 | Participation Ribbon | 10.53 | — | — | — | private | 2026-11-11 |
| VESSL | 323 | Participation Ribbon | 10.53 | — | — | — | — | 2026-11-11 |
| Vultr | 323 | Participation Ribbon | 10.53 | — | — | — | private | 2026-11-11 |
| Sesterce | 373 | Unavailable | 103 | — | — | — | private | 2026-11-11 |
| Shakti Cloud | 383 | Unavailable | 7.43 | — | — | — | subsidiary | 2026-11-11 |
| Hydra Host | 413 | Underperforming | 4.53 | — | — | — | — | 2026-11-11 |
| Mithril | 413 | Underperforming | 4.53 | — | — | — | — | 2026-11-11 |
| PaleBlueDot AI | 413 | Underperforming | 4.53 | — | — | — | — | 2026-11-11 |
| SHARON AI | 413 | Underperforming | 4.53 | — | — | — | — | 2026-11-11 |
| Boost Run | 463 | Unavailable | 03 | — | — | — | public | 2026-11-11 |
| Cirrascale | 464 | Unavailable | 04 | — | — | — | — | 2026-11-11 |
| CUDO Compute | 463 | Unavailable | 03 | — | — | — | private | 2026-11-11 |
| Denvr Dataworks | 463 | Unavailable | 03 | — | — | — | — | 2026-11-11 |
| QumulusAI | 463 | Unavailable | 03 | — | — | — | — | 2026-11-11 |
Every neocloud on this list
Full rankingHow to read the columns
Methodology- Rank
- Position by composite score, computed at build time from the signals below with the weights on /methodology/. Ties share the higher position. Never set by hand and never for sale.
- ClusterMAX
- Tier in SemiAnalysis ClusterMAX 3.0 (23 Sep 2026), the public hands-on rating of GPU clouds. Medal tiers run Platinum, Gold, Silver, Bronze; Participation Ribbon sits between Bronze and Underperforming. Underperforming and Unavailable are the two groups SemiAnalysis lists under "Not Recommended": Unavailable covers providers it could not test or judged too small to rate. Empty when the provider is not listed.
- Score /100
- Composite score out of 100: ClusterMAX tier 30%, contracted power 20%, contracted backlog 15%, capital raised 15%, GPUs 10%, named customers 10%. A signal the company does not disclose scores 0.
- Contracted power MW
- Power the company states as contracted, secured or committed in its portfolio, in MW. Speculative pipeline and planned campuses are excluded; the power note quotes the company's own word for it.
- Backlog $M
- Contracted revenue backlog, remaining performance obligations or total contracted value as the company states it, in USD millions.
- Capital raised $M
- Equity and debt raised, in USD millions: the total when the company states one, otherwise the rounds and facilities named in the capital note.
- Ownership
- Publicly listed, privately held, or a subsidiary of another company.